| HUSAR News |
| | |
| 23 Feb 2010 | | Update of PromoterSweep pipeline (version 2) |
| 27 Jan 2010 | | The ClustalW package was upgraded to version 2.09 |
| 22 Jan 2010 | | New pipeline for analysing SNPs |
| 14 Dec 2009 | | Move to new human reference assembly completed |
| 05 Nov 2009 | | RepeatMasker version 3.2.6 installed in Husar |
| 14 Sep 2009 | | Update of the Blast package |
| 27 Jul 2009 | | New human assembly 37 |
| 16 Mar 2009 | | The Vienna RNA Package |
| 12 Mar 2009 | | WolfPSort: new program for predicting protein sub-cellular localisations |
| 12 Feb 2009 | | Detecting exonic splicing enhancers in human genes |
| 18 Dec 2008 | | Integration of SRS into HUSAR/W2H |
| 11 Dec 2008 | | Bug fix for graphical outputs in W2H |
| 15 Oct 2008 | | PromoterSweep: new pipeline for analysing promoter regions |
| 06 Oct 2008 | | 3of5: New tool for identifying domains in sequences |
| 25 Sep 2008 | | Use of fasta-files in HUSAR |
| 21 Jul 2008 | | New pipeline GOPET2D |
| 25 Jun 2008 | | GOPET up and running again |
| 08 Apr 2008 | | Move to new HUSAR server(s) |
| 13 Nov 2007 | | 4 new pipelines - new release of task system |
| 13 Nov 2007 | | Ensembl release 47 - new Mouse assembly |
| 16 Jul 2007 | | Mouse assembly 37 |
| 22 Jun 2007 | | Ensembl Release 45 |
| 25 Sep 2006 | | miRpredict - Prediction of potential miRNAs |
| 04 Sep 2006 | | Map2Genome - a tool for mapping a sequence to the genome by sequence homology |
| 14 Aug 2006 | | new program TargetScan |
| 14 Aug 2006 | | 6 new organisms in Ensembl 40 |
| 06 Jul 2006 | | NEW EMBL release 87 - IMPORTANT format changes |
| 06 Jun 2006 | | Overview: Genomic Databases in HUSAR |
| 01 Jun 2006 | | Mouse genome available for Blat |
| 22 Feb 2006 | | NCBI release 35 of mouse genome available |
| 06 Feb 2006 | | pre-release 36 of human genome available |
| 23 Dec 2005 | | new task: GeneConsensus |
| 19 Dec 2005 | | task update: new versions of GoPet, 2DSweep, ProtSweep |
| 12 Dec 2005 | | microRNA target site prediction with Miranda |
| 24 Nov 2005 | | Release of the TissueDistributionDB |
| 24 Nov 2005 | | TRANSFAC database available at DKFZ |
| 24 Nov 2005 | | Bioccelerator reconfigured |
| 20 Sep 2005 | | Irx disabled |
| 29 Aug 2005 | | IPI databases |
| 30 May 2005 | | Muscle: a fast and sensitive multiple alignment algorithm |
| 17 Mar 2005 | | SRS upgraded from version 6 to version 7 |
| 04 Mar 2005 | | Gopet: a tool for annotating cDNA and protein sequences |
| 21 Feb 2005 | | alternative 2d protein prediction |
| 10 Jan 2005 | | new default protein database |
| 13 Dec 2004 | | new release of DomainSweep |
| 13 Dec 2004 | | cDNA2Genome online again |
| 20 Jul 2004 | | new databases (UniRef, EMBLWGS,...) |
| 15 Jul 2004 | | ScopScan: a SuperFamily search tool |
| 07 Jul 2004 | | Glimmer for prokaryotic gene prediction |
| 30 Jun 2004 | | BLAT and some other new applications |
| 12 Feb 2004 | | RefSeq database reorganized |
| 23 Jan 2004 | | new DomainSweep release |
| 23 Jan 2004 | | new databases |
| 23 Jan 2004 | | some new tools |
| 24 Feb 2003 | | PrimerSweep: new primer analysis task |
| 24 Feb 2003 | | DomainSweep/ProtSweep new release |
| 24 Feb 2003 | | CDNA2Genome: new parameters and output modifications |
| 24 Feb 2003 | | new databases |
| 11 Nov 2002 | | new task ESTAnnotator to analyse ESTs |
| 11 Nov 2002 | | new program CUSTOMMASK |
| 11 Nov 2002 | | new Unigene divisions |
| 05 Jul 2002 | | new task cDNA2Genome |
| 08 May 2002 | | new program WEIGHBOR |
| 08 May 2002 | | programs from Wise Package |
| 08 May 2002 | | GENEID - gene prediction |
| 22 Jan 2002 | | new program HMMGene |
| 22 Jan 2002 | | new program PRRN |
| 22 Jan 2002 | | new databases |
| 18 Dec 2001 | | new version of SRS |
| 12 Dec 2001 | | new task 2DSWEEP |
| 09 Nov 2001 | | new task DOMAINSWEEP |
| 09 Nov 2001 | | PROTSWEEP version 2 |
| 09 Nov 2001 | | 4 new programs in HUSAR: PsiPred, MSFGenerator, VecMask, PsiTBlastN |
| 09 Nov 2001 | | new databases: human, arabidopsis, new Unigene divisions |
| 24 Jul 2001 | | new task DNASWEEP |
| 24 Jul 2001 | | new HUSAR programs: Phred, Splitter & Bisulfite |
| 24 Jul 2001 | | new databases: MOUSE_ENSEMBL & Xenopus laevis Unigene |
| 03 Jul 2001 | | GCG version 10.2 |
| 15 May 2001 | | New programs from the Fasta-package |
| 15 May 2001 | | New program Sim4 |
| 09 May 2001 | | PATH: Phylogenetic Analysis Task |
| 09 May 2001 | | simple W2H-editor for text/sequence files |
| 08 Mar 2001 | | new features in W2H: W2H-Loops and AliTab |
| 06 Mar 2001 | | new databases: HUMAN_ASSEMBLED and MOUSE_ASSEMBLED |
| 12 Dec 2000 | | new program Crib |
| 27 Oct 2000 | | new database generation programs |
| 27 Oct 2000 | | new databases: ENSEMBL, REFSEQ, SNPs |
| 04 Sep 2000 | | New Program PSORT |
| 04 Sep 2000 | | New Program PEPFIT |
| 04 Sep 2000 | | New tables in FACTOR |
| 07 Aug 2000 | | Bl2Seq output in W2H |
| 28 Jul 2000 | | new program CloneFinder |
| 15 Jun 2000 | | Analysing multiple sequences in W2H |
| 16 May 2000 | | W2H: displaying database search results |
| 25 Apr 2000 | | UniVec - new vector database |
| 19 Apr 2000 | | ProtSweep - Protein Sequence Identification Tool |
| 10 Apr 2000 | | Honest database |
| 10 Apr 2000 | | Masking repeats in HUSAR |
| 14 Mar 2000 | | Bioccelerator access via HUSAR |
| 03 Dec 1999 | | JalView - Java Alignment Editor/Viewer |
| 26 Nov 1999 | | Transmembrane Helix Prediction |
| 12 Oct 1999 | | Comparing two sequences with Blast |
| 18 Aug 1999 | | PROSITE profile searches with PFScan |
| 16 Aug 1999 | | PSI-BLAST |
| 23 Jul 1999 | | new program DBInquire |
| 17 Jul 1999 | | new multiple alignment method |
| 18 Jun 1999 | | NCBI's non-redundant databases |
| 28 Apr 1999 | | VNC: X-Windows for PCs/Macs |
| 21 Apr 1998 | | Reliable primer design with PRIDE |
| 16 Mar 1998 | | DIALIGN: new alignment method |
| 05 Feb 1998 | | Gene Prediction |
| 29 Sep 1997 | | new program PUZZLE |
| 01 Aug 1997 | | Hidden Markov Models in Sequence Analysis |
| 16 Jan 1997 | | Split decomposition using SPLITS |
| 14 Jan 1997 | | DSC: prot. sec. struc. prediction |
| 12 Dec 1996 | | "tfindpatterns" |
| 09 May 1994 | | PHYLIP |
| top |
| |