|
Databases available in HUSAR and SRS - sorted by groups |
| |
|
|
|
| |
| Database | Group | Description | Availability |
EMBLALL
(aka: EMALL) | Combined Databases | EMBL + EMBLNEW | Husar + SRS |
| GENBANKALL | Combined Databases | Genbank + GBnew | Husar + SRS |
| REFSEQ_DNA_ALL | Combined Databases | ncbi reference seqs dna | Husar + SRS |
SWISSPROTALL
(aka: SWALL) | Combined Databases | swissprot + swnew | Husar + SRS |
TREMBL
(aka: SPTREMBL) | Combined Databases | translated EMBL | Husar + SRS |
SWISSPROTPLUS
(aka: SWISSPROTP, UNIPROT) | Combined Databases | swissprotall + tremblall | Husar + SRS |
| ENSEMBL | Combined Databases | Ensembl databases of different organisms combined | SRS only |
| ENSEMBL_PROT | Combined Databases | Ensembl confirmed peptides | Husar + SRS |
| ENSEMBL_CDNA | Combined Databases | Ensembl cDNAs of different organisms combined | Husar + SRS |
| ENSEMBL_RNA | Combined Databases | Ensembl annotated RNAs | Husar + SRS |
| REFSEQ_PROT_ALL | Combined Databases | ncbi reference seqs proteins | Husar + SRS |
| BACTERIAL | Combined Databases | Subdivision of GEALL: Bacterial sequences | Husar only |
| EST | Combined Databases | Subdivision of GEALL: EST sequences | Husar only |
| FUNGI | Combined Databases | Subdivision of GEALL: Fungal sequences | Husar only |
| GEALL | Combined Databases | EMBL + EMNEW + GBONLY | Husar only |
| GENEMBL | Combined Databases | EMBL + GBONLY | Husar only |
| HONEST | Combined Databases | GeAll without ESTs,STSs,HTGs | Husar only |
| HONESTPLUS | Combined Databases | GeAll without ESTs,STSs | Husar only |
| HUMAN | Combined Databases | Subsection of GEALL: human seqs | Husar only |
| HUMAN_ALL | Combined Databases | HS_EST + HUMAN + HUMAN_ASSEMBLED + HUMAN_MRNA + REFSEQ | Husar only |
| HUMAN_HONEST | Combined Databases | HUMAN_ALL without ESTs | Husar only |
| INVERTEBRATE | Combined Databases | Subsection of GEALL: invertebrate seqs | Husar only |
|
| DBEST | EST STS | ncbi dbest reports | SRS only |
| DBSTS | EST STS | ncbi sts database | SRS only |
| RAT_EST | EST STS | rat ests | Husar + SRS |
| UNIGENE | EST STS | combined unigene databases of different organisms | SRS only |
| HS_EST_CONSENSUS | EST STS | human est consensus seqs | SRS only |
| MM_EST_CONSENSUS | EST STS | mouse subdivision of genenest consensus seqs | SRS only |
| RHSTS | EST STS | sts sequences of rhdb | SRS only |
| FLY_EST | EST STS | Drosophila ESTs | Husar only |
| HS_EST | EST STS | Human ESTs | Husar only |
| MM_EST | EST STS | Mouse ESTs | Husar only |
| OTHER_EST | EST STS | all ESTs not human,rat,mouse,fly | Husar only |
| WHEAT_EST | EST STS | Wheat ESTs of EMBLALL | Husar only |
|
EMBLNEW
(aka: EMN, EMNEW) | Nucseq General | EMBL daily updates | Husar + SRS |
EMBL
(aka: EM) | Nucseq General | EMBL database | Husar + SRS |
EMBLWGS
(aka: EMWGS) | Nucseq General | EMBL shotgun sequences | Husar + SRS |
GENBANK
(aka: GB) | Nucseq General | Genbank database | Husar + SRS |
GENBANKNEW
(aka: GBN, GBNEW) | Nucseq General | Genbank daily updates | Husar + SRS |
REFSEQ_DNA
(aka: REFS_DNA) | Nucseq General | ncbi reference seqs release dna | Husar + SRS |
| REFSEQ_DNA_NEW | Nucseq General | ncbi reference seqs dna updates | Husar + SRS |
| NRNUC | Nucseq General | non-redundant nucleotide database ncbi | Husar + SRS |
| EMLAST | Nucseq General | EMBL last week updates | Husar only |
| EMNEW | Nucseq General | EMBL daily updates, same as EMBLNEW | Husar only |
| GBNEW | Nucseq General | GENBANK daily updates, same as GENBANKNEW | Husar only |
| GBNEWONLY | Nucseq General | GENBANK daily update sequences not in EMBL/EMBLNEW | Husar only |
| OTHERMAMMALIAN | Nucseq General | Subdivision of GEALL: other mammalian seqs | Husar only |
| OTHERVERTEBRATE | Nucseq General | Subdivision of GEALL: other vertebrate seqs | Husar only |
| PAT | Nucseq General | Subdivision of GEALL: patented seqs | Husar only |
| PHAGE | Nucseq General | Subdivision of GEALL: phage seqs | Husar only |
| PLANT | Nucseq General | Subdivision of GEALL: plant seqs | Husar only |
| PRIMATE | Nucseq General | Subdivision of GEALL: primate seqs | Husar only |
| REFSEQ_GENOMIC_ALL | Nucseq General | Refseq Genomic Sequences (release and updates) | Husar only |
| REFSEQ_RNA_ALL | Nucseq General | Refseq RNA sequences (release and updates) | Husar only |
| RNA5S | Nucseq General | 5s RNAs | Husar only |
| RODENT | Nucseq General | Subdivision of GEALL: rodent seqs | Husar only |
| RODENTPLUS | Nucseq General | Subdivision of GEALL: rodent seqs + rodent ESTs | Husar only |
| STRUCTURAL | Nucseq General | Subdivision of GEALL: structural seqs | Husar only |
| STS | Nucseq General | Subdivision of GEALL: STSs | Husar only |
| SYNTHETIC | Nucseq General | Subdivision of GEALL: synthetic seqs | Husar only |
| UNANNOTATED | Nucseq General | Subdivision of GEALL: unannotated seqs | Husar only |
| VIRAL | Nucseq General | Subdivision of GEALL: viral seqs | Husar only |
|
SWISSPROT
(aka: SW, SWISS, SWISS-PROT) | Protseq General | swissprot protein database | Husar + SRS |
SWISSNEW
(aka: SWNEW) | Protseq General | swissprot updates | Husar + SRS |
SPTREMBL
(aka: TREMBL) | Protseq General | trembl seqs moving to swissprot | Husar + SRS |
SWISSPROT_SPLICEVAR
(aka: SW_SPLICEVAR) | Protseq General | splicevariants of swissprot | Husar + SRS |
TREMBL_SPLICEVAR
(aka: TR_SPLICEVAR) | Protseq General | splicevariants of trembl | Husar + SRS |
| IPI | Protseq General | international protein index | Husar + SRS |
| NRPEP | Protseq General | non-redundant protein database ncbi | Husar + SRS |
| NREF | Protseq General | non-redundant pir database | Husar + SRS |
| UNIREF100 | Protseq General | unique protein reference | Husar + SRS |
| UNIREF90 | Protseq General | uniref100 with highly homolog. seqs merged | Husar + SRS |
| UNIREF50 | Protseq General | uniref100 with all homolog. seqs merged | Husar + SRS |
COGS_SEQUENCES
(aka: COGS) | Protseq General | orthologous groups sequences | Husar + SRS |
| EXPROT | Protseq General | experimentally verified proteins | Husar + SRS |
GENPEPT
(aka: GP) | Protseq General | translated Genbank | Husar + SRS |
REFSEQ_PROT
(aka: REFS_PROT) | Protseq General | ncbi reference seqs release proteins | Husar + SRS |
| REFSEQ_PROT_NEW | Protseq General | ncbi reference seqs prot updates | Husar + SRS |
| HIVPROT | Protseq General | HIV proteins | Husar only |
| MIPSX | Protseq General | MIPS protein database, PIR + PATCHX | Husar only |
| SWISSPIR | Protseq General | SWISSPROT + PIR | Husar only |
| SWISSPIRPLUS | Protseq General | SWISSPROT + SPTREMBL + PIR | Husar only |
| SWNEW | Protseq General | Updates of SWISSPROT | Husar only |
|
| REMTREMBL | Outdated ProtSeq | trembl seqs remaining in trembl | Husar + SRS |
TREMBLNEW
(aka: TREMN) | Outdated ProtSeq | trembl updates | Husar + SRS |
PIR
(aka: NBRF) | Outdated ProtSeq | nbrf_pir library | Husar + SRS |
PIRONLY
(aka: PIRO) | Outdated ProtSeq | pir without swissprot | Husar + SRS |
| PATCHX | Outdated ProtSeq | mipsx without pir | Husar + SRS |
| OWL | Outdated ProtSeq | old owl protein database | Husar + SRS |
| NRL3D | Outdated ProtSeq | pdb sequences | Husar + SRS |
|
| ATGENE | Eukaryotic Genomes | Arabidopsis t. genes | Husar only |
| ATPEP | Eukaryotic Genomes | Arabidopsis t. proteins | Husar only |
| RICEBAC | Eukaryotic Genomes | Rice BAC Genbank seqs | Husar only |
| SPOMBE | Eukaryotic Genomes | S. pombe genome | Husar only |
| SPOMBEPROT | Eukaryotic Genomes | S. pombe proteins | Husar only |
| YEAST | Eukaryotic Genomes | Yeast complete genome | Husar only |
|
| HUMAN_CONTIG_LAYOUT | Eukaryotic Genomes - NCBI - Contig Layouts | locus of human genomic contigs on chromosomes | SRS only |
| HUMAN_CONTIG_LAYOUT34 | Eukaryotic Genomes - NCBI - Contig Layouts | locus of human genomic contigs on chromosomes rel.34 | SRS only |
| HUMAN_CONTIG_LAYOUT35 | Eukaryotic Genomes - NCBI - Contig Layouts | locus of human genomic contigs on chromosomes rel.35 | SRS only |
| HUMAN_CONTIG_LAYOUT36 | Eukaryotic Genomes - NCBI - Contig Layouts | locus of human genomic contigs on chromosomes rel.36 | SRS only |
| MOUSE_CONTIG_LAYOUT | Eukaryotic Genomes - NCBI - Contig Layouts | locus of mouse genomic contigs on chromosomes | SRS only |
| MOUSE_CONTIG_LAYOUT35 | Eukaryotic Genomes - NCBI - Contig Layouts | locus of mouse genomic contigs on chromosomes rel.35 | SRS only |
| MOUSE_CONTIG_LAYOUT36 | Eukaryotic Genomes - NCBI - Contig Layouts | locus of mouse genomic contigs on chromosomes rel.36 | SRS only |
| RAT_CONTIG_LAYOUT | Eukaryotic Genomes - NCBI - Contig Layouts | locus of rat genomic contigs on chromosomes | SRS only |
| BEE_CONTIG_LAYOUT | Eukaryotic Genomes - NCBI - Contig Layouts | mapping of bee contigs | SRS only |
| CHICKEN_CONTIG_LAYOUT | Eukaryotic Genomes - NCBI - Contig Layouts | mapping of chicken contigs | SRS only |
| CHIMP_CONTIG_LAYOUT | Eukaryotic Genomes - NCBI - Contig Layouts | mapping of chimpanzee contigs | SRS only |
| DOG_CONTIG_LAYOUT | Eukaryotic Genomes - NCBI - Contig Layouts | mapping of dog contigs | SRS only |
| COW_CONTIG_LAYOUT | Eukaryotic Genomes - NCBI - Contig Layouts | mapping of cow contigs | SRS only |
| DANIO_CONTIG_LAYOUT | Eukaryotic Genomes - NCBI - Contig Layouts | mapping of zebrafish contigs | SRS only |
| MACACA_CONTIG_LAYOUT | Eukaryotic Genomes - NCBI - Contig Layouts | locus of macaca genomic contigs on chromosomes | SRS only |
| TRIBOLIUM_CONTIG_LAYOUT | Eukaryotic Genomes - NCBI - Contig Layouts | locus of tribolium castaneum genomic contigs on chromosomes | SRS only |
| URCHIN_CONTIG_LAYOUT | Eukaryotic Genomes - NCBI - Contig Layouts | locus of sea urchin genomic contigs on chromosomes | SRS only |
|
HUMAN_ASSEMBLED
(aka: HS_GENOME) | Eukaryotic Genomes - NCBI - Genomes | ncbi human genome assembly data | Husar + SRS |
MOUSE_ASSEMBLED
(aka: MM_GENOME) | Eukaryotic Genomes - NCBI - Genomes | ncbi mouse genome assembly data | Husar + SRS |
RAT_ASSEMBLED
(aka: RN_GENOME) | Eukaryotic Genomes - NCBI - Genomes | ncbi rat assembled genome | Husar + SRS |
BEE_ASSEMBLED
(aka: AME_GENOME) | Eukaryotic Genomes - NCBI - Genomes | ncbi bee genomic seqs | Husar + SRS |
CHICKEN_ASSEMBLED
(aka: GGA_GENOME) | Eukaryotic Genomes - NCBI - Genomes | NCBI chicken genomic data | Husar + SRS |
CHIMP_ASSEMBLED
(aka: PTR_GENOME) | Eukaryotic Genomes - NCBI - Genomes | NCBI chimpanzee genomic data | Husar + SRS |
DOG_ASSEMBLED
(aka: CFA_GENOME) | Eukaryotic Genomes - NCBI - Genomes | NCBI dog genomic data | Husar + SRS |
COW_ASSEMBLED
(aka: BT_GENOME) | Eukaryotic Genomes - NCBI - Genomes | NCBI cow genomic data | Husar + SRS |
| DANIO_ASSEMBLED | Eukaryotic Genomes - NCBI - Genomes | NCBI zebrafish genomic data | Husar + SRS |
MACACA_ASSEMBLED
(aka: MMU_GENOME) | Eukaryotic Genomes - NCBI - Genomes | macaca genome assembly data NCBI | Husar + SRS |
TRIBOLIUM_ASSEMBLED
(aka: TCA_GENOME) | Eukaryotic Genomes - NCBI - Genomes | Tribolium castaneum genome assembly data NCBI | Husar + SRS |
URCHIN_ASSEMBLED
(aka: SPU_GENOME) | Eukaryotic Genomes - NCBI - Genomes | sea urchin genome assembly data NCBI | Husar + SRS |
|
| HUMAN_MRNA | Eukaryotic Genomes - NCBI - mRNAs | ncbi human mrnas | Husar + SRS |
| MOUSE_MRNA | Eukaryotic Genomes - NCBI - mRNAs | ncbi mouse mrnas | Husar + SRS |
| RAT_MRNA | Eukaryotic Genomes - NCBI - mRNAs | ncbi rat mrnas | Husar + SRS |
| BEE_MRNA | Eukaryotic Genomes - NCBI - mRNAs | ncbi bee mRNA | Husar + SRS |
| CHICKEN_MRNA | Eukaryotic Genomes - NCBI - mRNAs | NCBI chicken mRNAs | Husar + SRS |
| CHIMP_MRNA | Eukaryotic Genomes - NCBI - mRNAs | NCBI chimpanzee mRNAs | Husar + SRS |
| DOG_MRNA | Eukaryotic Genomes - NCBI - mRNAs | NCBI dog mRNAs | Husar + SRS |
| COW_MRNA | Eukaryotic Genomes - NCBI - mRNAs | NCBI cow mRNAs | Husar + SRS |
| DANIO_MRNA | Eukaryotic Genomes - NCBI - mRNAs | NCBI zebrafish mRNAs | Husar + SRS |
| MACACA_MRNA | Eukaryotic Genomes - NCBI - mRNAs | macaca mRNA NCBI | Husar + SRS |
| TRIBOLIUM_MRNA | Eukaryotic Genomes - NCBI - mRNAs | Tribolium castaneum mrna data NCBI | Husar + SRS |
| URCHIN_MRNA | Eukaryotic Genomes - NCBI - mRNAs | sea urchin mrna data NCBI | Husar + SRS |
|
| HUMAN_PROT | Eukaryotic Genomes - NCBI - Proteins | ncbi human proteins | Husar + SRS |
| MOUSE_PROT | Eukaryotic Genomes - NCBI - Proteins | ncbi mouse proteins | Husar + SRS |
| RAT_PROT | Eukaryotic Genomes - NCBI - Proteins | ncbi rat proteins | Husar + SRS |
| BEE_PROT | Eukaryotic Genomes - NCBI - Proteins | ncbi bee proteins | Husar + SRS |
| CHICKEN_PROT | Eukaryotic Genomes - NCBI - Proteins | NCBI chicken proteins | Husar + SRS |
| CHIMP_PROT | Eukaryotic Genomes - NCBI - Proteins | NCBI chimpanzee proteins | Husar + SRS |
| DOG_PROT | Eukaryotic Genomes - NCBI - Proteins | NCBI dog proteins | Husar + SRS |
| COW_PROT | Eukaryotic Genomes - NCBI - Proteins | cow proteins | Husar + SRS |
| DANIO_PROT | Eukaryotic Genomes - NCBI - Proteins | NCBI zebrafish proteins | Husar + SRS |
| MACACA_PROT | Eukaryotic Genomes - NCBI - Proteins | macaca protein data NCBI | Husar + SRS |
| TRIBOLIUM_PROT | Eukaryotic Genomes - NCBI - Proteins | Tribolium castaneum protein data NCBI | Husar + SRS |
| URCHIN_PROT | Eukaryotic Genomes - NCBI - Proteins | sea urchin protein data NCBI | Husar + SRS |
|
|
| HUMAN_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | Ensembl human genome assembly | Husar + SRS |
| MOUSE_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | mouse genomic data | Husar + SRS |
| DROS_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | drosophila genomic data | Husar + SRS |
| DANIO_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | zebrafish genomic data | Husar + SRS |
| ANOPHELES_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | mosquito genomic data | Husar + SRS |
| FUGU_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | fugu genomic data | Husar + SRS |
CBRIGGSAE_ENSEMBL
(aka: CB_ENSEMBL1) | Eukaryotic Genomes - Ensembl - Genomes | C.briggsae genomic data | Husar + SRS |
| CELEGANS_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | C.elegans genomic data | Husar + SRS |
| RAT_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | rat genomic data | Husar + SRS |
| CHIMP_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | chimpanzee genomic annotation | Husar + SRS |
| CHICKEN_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | chicken genomic annotation | Husar + SRS |
| TETRAODON_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | tetraodon genomic annotation | Husar + SRS |
BEE_ENSEMBL
(aka: AM_ENSEMBL1) | Eukaryotic Genomes - Ensembl - Genomes | bee genomic annotation | Husar + SRS |
| DOG_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | dog genomic annotation | Husar + SRS |
| XTROPICALIS_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | X. tropicalis genomic annotation | Husar + SRS |
| YEAST_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | yeast genomic annotation | Husar + SRS |
| HYDRA_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | hydra genomic annotation | Husar + SRS |
| COW_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | cow genomic annotation | Husar + SRS |
| OPOSSUM_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | opossum genomic data | Husar + SRS |
| MACACA_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | macaca genomic data | Husar + SRS |
| CSAVIGNYI_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | Ciona savignyi genomic data | Husar + SRS |
| AEDES_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | Aedes aegypti genomic data | Husar + SRS |
| ARMA_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | Dasypus novemcinctus genomic data | Husar + SRS |
| TENREC_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | Echinops telfairi genomic data | Husar + SRS |
| STICKLEBACK_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | Gasterosteus aculeatus genomic data | Husar + SRS |
| ELEPHANT_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | Loxodonta africana genomic data | Husar + SRS |
| RABBIT_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | rabbit genomic data | Husar + SRS |
| MEDAKA_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | Oryzias latipes genomic data | Husar + SRS |
| PLATYPUS_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | Ornithorhynchus anatinus genomic data | Husar + SRS |
| GUINEAPIG_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | guineapig genomic data | Husar + SRS |
| HEDGEHOG_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | hedgehog genomic data | Husar + SRS |
| CAT_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | cat genomic data | Husar + SRS |
| TREESHREW_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | Tupaia belangeri genomic data | Husar + SRS |
| MICROBAT_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | Myotis lucifugus genomic data | Husar + SRS |
| BUSHBABY_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | bushbaby genomic data | Husar + SRS |
| SQUIRREL_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | squirrel genomic data | Husar + SRS |
| SHREW_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | Sorex araneus genomic data | Husar + SRS |
| LEMUR_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | lemur genomic data | Husar + SRS |
| PIKA_ENSEMBL | Eukaryotic Genomes - Ensembl - Genomes | Ochotona princeps genomic data | Husar + SRS |
|
HUMAN_ENSEMBL_CDNA
(aka: HS_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | human Ensembl cDNAs | Husar + SRS |
MOUSE_ENSEMBL_CDNA
(aka: MM_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | mouse cDNAs | Husar + SRS |
DROS_ENSEMBL_CDNA
(aka: DM_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | drosophila cDNA | Husar + SRS |
DANIO_ENSEMBL_CDNA
(aka: DR_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | zebrafish cDNA | Husar + SRS |
ANOPHELES_ENSEMBL_CDNA
(aka: AG_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | mosquito cDNA | Husar + SRS |
FUGU_ENSEMBL_CDNA
(aka: FR_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | fugu cDNA | Husar + SRS |
CBRIGGSAE_ENSEMBL_CDNA
(aka: CB_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | C.briggsae cDNA | Husar + SRS |
CELEGANS_ENSEMBL_CDNA
(aka: CE_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | C.elegans cDNA | Husar + SRS |
RAT_ENSEMBL_CDNA
(aka: RN_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | rat cDNA | Husar + SRS |
CHIMP_ENSEMBL_CDNA
(aka: PT_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | chimpanzee cDNA | Husar + SRS |
CHICKEN_ENSEMBL_CDNA
(aka: GG_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | chicken cDNA | Husar + SRS |
TETRAODON_ENSEMBL_CDNA
(aka: TN_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | tetraodon cDNA | Husar + SRS |
BEE_ENSEMBL_CDNA
(aka: AM_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | bee cDNA | Husar + SRS |
DOG_ENSEMBL_CDNA
(aka: CF_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | dog cDNA | Husar + SRS |
XTROPICALIS_ENSEMBL_CDNA
(aka: XT_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | X. tropicalis cDNA | Husar + SRS |
YEAST_ENSEMBL_CDNA
(aka: SC_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | yeast cDNA | Husar + SRS |
HYDRA_ENSEMBL_CDNA
(aka: CI_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | hydra cDNA | Husar + SRS |
COW_ENSEMBL_CDNA
(aka: BT_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | cow cDNA | Husar + SRS |
OPOSSUM_ENSEMBL_CDNA
(aka: MD_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | opossum cDNA | Husar + SRS |
MACACA_ENSEMBL_CDNA
(aka: MMU_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | macaca cDNA | Husar + SRS |
CSAVIGNYI_ENSEMBL_CDNA
(aka: CS_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | Ciona savignyi cDNA | Husar + SRS |
AEDES_ENSEMBL_CDNA
(aka: AAE_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | Aedes aegypti cDNA | Husar + SRS |
ARMA_ENSEMBL_CDNA
(aka: DNO_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | Dasypus novemcinctus cDNA | Husar + SRS |
TENREC_ENSEMBL_CDNA
(aka: ETE_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | Echinops telfairi cDNA | Husar + SRS |
STICKLEBACK_ENSEMBL_CDNA
(aka: GAC_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | Gasterosteus aculeatus cDNA | Husar + SRS |
ELEPHANT_ENSEMBL_CDNA
(aka: LAF_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | Loxodonta africana cDNA | Husar + SRS |
RABBIT_ENSEMBL_CDNA
(aka: OCU_ENS_CDNA, OLA_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | rabbit cDNA | Husar + SRS |
| MEDAKA_ENSEMBL_CDNA | Eukaryotic Genomes - Ensembl - cDNAs | Oryzias latipes cDNA | Husar + SRS |
PLATYPUS_ENSEMBL_CDNA
(aka: OAN_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | Ornithorhynchus anatinus cDNA | Husar + SRS |
GUINEAPIG_ENSEMBL_CDNA
(aka: CPO_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | guineapig cDNA | Husar + SRS |
HEDGEHOG_ENSEMBL_CDNA
(aka: EEU_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | hedgehog cDNA | Husar + SRS |
CAT_ENSEMBL_CDNA
(aka: FCA_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | cat cDNA | Husar + SRS |
TREESHREW_ENSEMBL_CDNA
(aka: TBE_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | Tupaia belangeri cDNA | Husar + SRS |
MICROBAT_ENSEMBL_CDNA
(aka: MLU_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | Myotis lucifugus cDNA | Husar + SRS |
BUSHBABY_ENSEMBL_CDNA
(aka: OGA_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | bushbaby cDNA | Husar + SRS |
SQUIRREL_ENSEMBL_CDNA
(aka: STR_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | squirrel cDNA | Husar + SRS |
SHREW_ENSEMBL_CDNA
(aka: SAR_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | Sorex araneus cDNA | Husar + SRS |
LEMUR_ENSEMBL_CDNA
(aka: MIMU_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | lemur cDNA | Husar + SRS |
PIKA_ENSEMBL_CDNA
(aka: OPR_ENS_CDNA) | Eukaryotic Genomes - Ensembl - cDNAs | Ochotona princeps cDNA | Husar + SRS |
|
HUMAN_ENSEMBL_PROT
(aka: HS_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | human Ensembl certified proteins | Husar + SRS |
MOUSE_ENSEMBL_PROT
(aka: MM_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | mouse confirmed peptides | Husar + SRS |
DROS_ENSEMBL_PROT
(aka: DM_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | drosophila confirmed peptides | Husar + SRS |
DANIO_ENSEMBL_PROT
(aka: DR_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | zebrafish confirmed peptides | Husar + SRS |
ANOPHELES_ENSEMBL_PROT
(aka: AG_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | mosquito confirmed peptides | Husar + SRS |
FUGU_ENSEMBL_PROT
(aka: FR_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | fugu confirmed peptides | Husar + SRS |
CBRIGGSAE_ENSEMBL_PROT
(aka: CB_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | C.briggsae confirmed peptides | Husar + SRS |
CELEGANS_ENSEMBL_PROT
(aka: CE_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | C.elegans confirmed peptides | Husar + SRS |
RAT_ENSEMBL_PROT
(aka: RN_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | rat confirmed peptides | Husar + SRS |
CHIMP_ENSEMBL_PROT
(aka: PT_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | chimpanzee confirmed peptides | Husar + SRS |
CHICKEN_ENSEMBL_PROT
(aka: GG_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | chicken confirmed peptides | Husar + SRS |
TETRAODON_ENSEMBL_PROT
(aka: TN_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | tetraodon confirmed peptides | Husar + SRS |
BEE_ENSEMBL_PROT
(aka: AM_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | bee confirmed peptides | Husar + SRS |
DOG_ENSEMBL_PROT
(aka: CF_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | dog confirmed peptides | Husar + SRS |
XTROPICALIS_ENSEMBL_PROT
(aka: XT_ENS_PROT) | Eukaryotic Genomes - Ensembl - Proteins | X. tropicalis confirmed peptides | Husar + SRS |
YEAST_ENSEMBL_PROT
